KPITTECH
Kpit Technologies Limited
958.4
-1.10 (-0.11%)
L: 943.2
H: 960.5
Technical Analysis
06 Feb 2026 03:33 PM IST
Lot Size
425
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 935.17 | 947.58 | 955.25 | 967.67 | 980.08 | 987.75 | 1000.17 |
| Bollinger band (1,2) | - | 1083.99 | 1085.09 | 1085.09 | 1085.09 | 1086.19 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 19.81 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | -56.61 |
| Williams %R | -93.27 |
| ROC | -17.60 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 1007.69 | 1006.51 |
| MA 20 | 1085.09 | 1061.66 |
| MA 50 | 1158.06 | 1125.76 |
| MA 100 | 1175.70 | 1166.53 |
| MA 200 | 1225.30 | 1220.47 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 882.77 | 924.52 | 950.31 | 992.07 | 1033.82 | 1059.61 | 1101.37 |
| Bollinger band (1,2) | - | 1083.99 | 1085.09 | 1085.09 | 1085.09 | 1086.19 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 19.98 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | -56.90 |
| Williams %R | -93.76 |
| ROC | -17.60 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 1007.69 | 1006.51 |
| MA 20 | 1085.09 | 1061.70 |
| MA 50 | 1158.06 | 1131.87 |
| MA 100 | 1190.89 | 1182.18 |
| MA 200 | 1296.20 | 1132.11 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 882.77 | 924.52 | 950.31 | 992.07 | 1033.82 | 1059.61 | 1101.37 |
| Bollinger band (1,2) | - | 1083.99 | 1085.09 | 1085.09 | 1085.09 | 1086.19 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 20.56 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | -57.04 |
| Williams %R | -94.92 |
| ROC | -17.60 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 1007.69 | 1006.51 |
| MA 20 | 1085.09 | 1061.78 |
| MA 50 | 1158.06 | 1116.88 |
| MA 100 | 1218.08 | 1043.07 |
| MA 200 | NaN | NaN |
