Technical Analysis
03 Jul 2026 03:32 PM IST
Lot Size
50
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 11390.67 | 11438.42 | 11467.92 | 11515.67 | 11563.42 | 11592.92 | 11640.67 |
| Bollinger band (1,2) | - | 11082.50 | 11269.50 | 11269.50 | 11269.50 | 11456.50 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 60.71 |
| Stoch Rsi(14) | 1.00 |
| MACD(12,26) | 39.35 |
| Williams %R | -4.00 |
| ROC | 5.45 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 11436.89 | 11460.28 |
| MA 20 | 11269.50 | 11389.62 |
| MA 50 | 11508.68 | 11449.56 |
| MA 100 | 11710.85 | 11599.92 |
| MA 200 | 11866.27 | 11720.11 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 11092.00 | 11225.32 | 11307.68 | 11441.00 | 11574.32 | 11656.68 | 11790.00 |
| Bollinger band (1,2) | - | 11082.50 | 11269.50 | 11269.50 | 11269.50 | 11456.50 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 60.71 |
| Stoch Rsi(14) | 1.00 |
| MACD(12,26) | 39.35 |
| Williams %R | -4.00 |
| ROC | 5.45 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 11436.89 | 11460.28 |
| MA 20 | 11269.50 | 11389.62 |
| MA 50 | 11508.68 | 11448.88 |
| MA 100 | 11710.92 | 11555.44 |
| MA 200 | 11795.38 | 11277.43 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 11197.33 | 11300.47 | 11364.19 | 11467.33 | 11570.47 | 11634.19 | 11737.33 |
| Bollinger band (1,2) | - | 11082.50 | 11269.50 | 11269.50 | 11269.50 | 11456.50 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 60.71 |
| Stoch Rsi(14) | 1.00 |
| MACD(12,26) | 39.35 |
| Williams %R | -2.02 |
| ROC | 5.45 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 11436.89 | 11460.28 |
| MA 20 | 11269.50 | 11389.62 |
| MA 50 | 11508.68 | 11445.57 |
| MA 100 | 11710.92 | 11426.15 |
| MA 200 | 11461.62 | 10553.74 |
