POWERGRID
Power Grid Corp. Ltd.
292.8
-3.30 (-1.11%)
L: 290.2
H: 305.9
Technical Analysis
01 Apr 2026 03:33 PM IST
Lot Size
1900
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 289.43 | 291.69 | 293.08 | 295.33 | 297.59 | 298.98 | 301.23 |
| Bollinger band (1,2) | - | 294.45 | 297.75 | 297.75 | 297.75 | 301.05 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 46.27 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | 1.15 |
| Williams %R | -86.53 |
| ROC | -1.96 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 297.13 | 296.49 |
| MA 20 | 297.75 | 296.71 |
| MA 50 | 288.32 | 290.55 |
| MA 100 | 277.64 | 285.31 |
| MA 200 | 283.34 | 285.12 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 289.43 | 291.69 | 293.08 | 295.33 | 297.59 | 298.98 | 301.23 |
| Bollinger band (1,2) | - | 294.40 | 297.70 | 297.70 | 297.70 | 301.00 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 46.33 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | 1.13 |
| Williams %R | -69.58 |
| ROC | -1.96 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 297.02 | 296.41 |
| MA 20 | 297.70 | 296.65 |
| MA 50 | 288.30 | 290.58 |
| MA 100 | 277.63 | 284.08 |
| MA 200 | 288.13 | 267.86 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 273.03 | 282.20 | 287.87 | 297.03 | 306.20 | 311.87 | 321.03 |
| Bollinger band (1,2) | - | 294.40 | 297.70 | 297.70 | 297.70 | 301.00 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 46.35 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | 1.14 |
| Williams %R | -69.58 |
| ROC | -1.96 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 297.02 | 296.41 |
| MA 20 | 297.70 | 296.65 |
| MA 50 | 288.30 | 289.69 |
| MA 100 | 277.63 | 272.50 |
| MA 200 | NaN | NaN |
