JIOFIN
Jio Fin Services Ltd
231.93
+7.83 (3.49%)
L: 228
H: 233.04
Technical Analysis
01 Apr 2026 03:33 PM IST
Lot Size
2350
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 218.10 | 221.23 | 223.17 | 226.30 | 229.43 | 231.37 | 234.50 |
| Bollinger band (1,2) | - | 229.21 | 237.04 | 237.04 | 237.04 | 244.87 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 42.65 |
| Stoch Rsi(14) | 0.65 |
| MACD(12,26) | -6.80 |
| Williams %R | -68.27 |
| ROC | -1.72 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 234.63 | 233.23 |
| MA 20 | 237.04 | 238.54 |
| MA 50 | 251.32 | 252.21 |
| MA 100 | 275.29 | 267.46 |
| MA 200 | 294.39 | 279.81 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 218.10 | 221.23 | 223.17 | 226.30 | 229.43 | 231.37 | 234.50 |
| Bollinger band (1,2) | - | 229.21 | 237.04 | 237.04 | 237.04 | 244.87 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 42.65 |
| Stoch Rsi(14) | 0.65 |
| MACD(12,26) | -6.80 |
| Williams %R | -68.27 |
| ROC | -1.72 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 234.63 | 233.23 |
| MA 20 | 237.04 | 238.54 |
| MA 50 | 251.32 | 252.01 |
| MA 100 | 275.29 | 265.31 |
| MA 200 | 290.51 | 269.31 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 204.20 | 215.30 | 222.15 | 233.25 | 244.35 | 251.20 | 262.30 |
| Bollinger band (1,2) | - | 229.21 | 237.04 | 237.04 | 237.04 | 244.87 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 42.67 |
| Stoch Rsi(14) | 0.64 |
| MACD(12,26) | -6.80 |
| Williams %R | -70.29 |
| ROC | -1.72 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 234.63 | 233.23 |
| MA 20 | 237.04 | 238.54 |
| MA 50 | 251.32 | 251.61 |
| MA 100 | 275.29 | 261.31 |
| MA 200 | NaN | NaN |
